![]() |
![]() |
|||
![]() |
||||
![]() |
||||
| Recent Virus Threats |
| Removal Tools for viruses |
| Get free Internet email accounts:. |
| GMAIL |
| YAHOO |
| Excite |
| Lycos |
| Hotmail |
| Modem | Disable x2 | Disable v.42 | Disable V.90 | Disable V.90 & x2 |
| Sportster/USR | S32=34 | S15=128 | S32=66 | S32=98 |
| Courier | S58=1 | S27=32 | S58=32 | S58=33 |
| Cirrus MD56xx | +MS=V90,0 | +ES=4, 4, 6 %C1 | +MS=X2,0 | +MS=V34,1,0,33600 |
| ESS / Teledrive | +MS=17,0 | \N5 | +MS=12,0 | +MS=11,0 |
| Broadcom BCM | S51=95 | \N5 | S51=63 | S51=31 |
| Disable KFlex | Disable V90 | Disable V90&Flex | Disable v.42 | |
| Rockwell ACF V2.x | +MS=12 | +MS=56 | +MS=11 | &Q6 |
| Rockwell HCF & Soft56 & ACF V3.x | +MS=V90,0 | +MS=K56,0 | +MS=V34 | +ES=1,0,1; |
| Lucent Soft & all Agere V.92 modems | n/a (K56Flex not supported) |
+MS=V34 | +MS=V34 | |
| Lucent LT | s38=0 | -v90=0 | s38=0-v90=0 | \n2 |
| Lucent Venus | s109=2 | s109=0 | s38=0 | \n2 |
| PCTel HSP | n0s37=14 | n0s37=13 | n0s37=12 | \N5 |
| Motorola SM56 | *MM15 -or- +MS=V90,0 |
*MM13 -or- +MS=K56FLEX,0 |
*MM12 -or- +MS=V34 |
|
| VIA | *MM15 -or- +MS=V90,0 |
*MM13 -or- +MS=K56FLEX,0 |
*MM12 -or- +MS=V34 |
+ES=4,0,1 |
| ST Micro / SGS | +MS=90 | +MS=56 | +MS=34 | |
| Smartlink | +MS=90 | +MS=56 | +MS=34 | \N5 |
| TOPIC | (only V.90 available) | &U1 | &U1 | \N3 |
Copyright ©
Wave Internet Services
All Rights Reserved
photo by Walt Van Campen